Schedule/Results 2007-2008
Record:
12-16-0
Conference:5-8-0
Home:5-5-0 Away: 5-11-0
|
Date |
Day |
Opponent (click for directions) |
Time |
Result |
| 09/01 | Saturday | Babson College | 1:00 PM | L 0-3 |
| 09/05 | Wednesday | @ Newbury College | 7:00 PM | W 3-0 |
| 09/08 | Saturday | Wheaton College | 10:00 AM | L 3-0 |
| 09/08 | Saturday | Eastern Nazarene College | TBA | L 3-1 |
| 09/13 | Thursday | @ Becker College | 7:00 PM | W 3-0 |
| 09/15 | Saturday | @ Rivier College * | 1:00 PM | L 0-3 |
| 09/20 | Thursday | Anna Maria College | 7:00 PM | W 3-0 |
| 09/22 | Saturday | @ Mount Ida College * @ St Joe's (CT) | 1:00 PM | |
| 09/22 | Saturday | @. ST Joseph's College (CT) * | 11:00 AM | L 0-3 |
| 09/25 | Tuesday | @ Emerson College * | 6:00 PM | L 0-3 |
| 09/28 | Friday | Regis College | 7:00 PM | L 1-3 |
| 09/29 | Saturday | @ Salem State Tournament vs. Salem | TBA | W 3-0 |
| 9/29 | Saturday | @ Salem State Tournament vs. Mt Holyoke | TBA | W 3-1 |
| 9/29 | Saturday | @ Salem State Tournament vs. UMASS Boston | TBA | L 0-3 |
| 10/03 | Wednesday | Lasell College * | 7:00 PM | L 2-3 |
| 10/04 | Thursday | @ WPI | 7:00 PM | L 0-3 |
| 10/06 | Saturday | Thomas College | 2:00 PM | W 3-0 |
| 10/07 | Sunday | Albertus Magnus College * | 10:00 AM | W 3-0 |
| 10/07 | Sunday | Daniel Webster College * | TBA | W 3-0 |
| 10/11 | Thursday | @ Emmanuel College * | 7:00 PM | L 0-3 |
| 10/13 | Saturday | @ Wentworth | 11:00 AM | L 0-3 |
| 10/13 | Saturday | vs. Wheaton College @Wentworth | TBA | L 0-3 |
| 10/17 | Wednesday | Suffolk University * | 7:00 PM | W 3-0 |
| 10/20 | Saturday | @ Norwich University | 11:00 AM | L 2-3 |
| 10/20 | Saturday | vs. St Joe's (ME) @ Norwich | TBA | W 3-0 |
| 10/23 | Tuesday | @ Rogers Williams University | 7:00 PM | W 3-2 |
| 10/27 | Saturday | @ Johnson and Wales University* | 11:00 AM | L 0-3 |
| 10/27 | Saturday | vs. Simmons @ Johnson and Wales | TBA | W 3-0 |
* Indicates Conference Game Click on Away Team Name for Directions


