Mount Holyoke vs Pine Manor College (Sep 29,2007)
Volleyball Box Score
Volleyball Box Score
Bx Score
Mount Holyoke vs Pine Manor College (Sep 29,2007 at Salem, Ma)
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount Holyoke....... (1) 18 30 25 24
3 0 0 0 .000 Pine Manor College.. (3) 30 26 30 30
4 0 0 0 .000
Pine Manor College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Andrea Lavigne...... 4| 14 2 9 1.333| 0| 2 1| 0| 23| 0 1 0| 0
3 Ally Austin......... 4| 18 2 10 1.600| 2| 6 0| 1| 24| 0 4 0| 0
7 Camila Mendes....... 4| 0 0 0 .000| 5| 2 0| 0| 2| 0 0 0| 0
9 Amanda Dennis....... 4| 11 2 29 .310| 0| 0 0| 0| 1| 7 0 0| 0
14 Rachel Mastine...... 4| 24 2 13 1.692| 0| 0 3| 1| 9| 2 4 0| 0
17 Jerusha Avulua...... 4| 0 0 0 .000| 32| 2 1| 0| 3| 0 0 0| 2
8 Veronica Vozzolo.... 4| 9 0 3 3.000| 0| 0 0| 1| 16| 0 0 0| 0
11 Jessica Necchi...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 76 8 64 1.062| 39| 12 5| 3| 78| 9 9 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 13 2 25 .440 Site: Salem, Ma (Salem State)
2 8 2 17 .353 Date: Sep 29,2007 Attend: Time:
3 10 2 15 .533 Referees:
4 12 2 18 .556 Salem State Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
Bx Score
Mount Holyoke vs Pine Manor College (Sep 29,2007 at Salem, Ma)
Mount Holyoke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount Holyoke....... (1) 18 30 25 24
3 0 0 0 .000 Pine Manor College.. (3) 30 26 30 30
4 0 0 0 .000
Pine Manor College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Andrea Lavigne...... 4| 14 2 9 1.333| 0 0 0 .000| 2 1 0 .000| 23 0| 0 1 0| 0 0 .000|
3 Ally Austin......... 4| 18 2 10 1.600| 2 0 0 .000| 6 0 0 .000| 24 0| 0 4 0| 0 1 .000|
7 Camila Mendes....... 4| 0 0 0 .000| 5 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Amanda Dennis....... 4| 11 2 29 .310| 0 0 0 .000| 0 0 0 .000| 1 0| 7 0 0| 0 0 .000|
14 Rachel Mastine...... 4| 24 2 13 1.692| 0 0 0 .000| 0 3 0 .000| 9 0| 2 4 0| 0 1 .000|
17 Jerusha Avulua...... 4| 0 0 0 .000| 32 0 0 .000| 2 1 0 .000| 3 2| 0 0 0| 0 0 .000|
8 Veronica Vozzolo.... 4| 9 0 3 3.000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
11 Jessica Necchi...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 76 8 64 1.062| 39 0 0 .000| 12 5 0 .000| 78 2| 9 9 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 13 2 25 .440 Site: Salem, Ma (Salem State)
2 8 2 17 .353 Date: Sep 29,2007 Attend: Time:
3 10 2 15 .533 Referees:
4 12 2 18 .556 Salem State Tournament
Short Box Score
Short Box Score (Match)
Bx Score
Mount Holyoke vs Pine Manor College (Sep 29,2007 at Salem, Ma)
Pine Manor College def. Mount Holyoke 30-18,26-30,30-25,30-24
Mount Holyoke (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Pine Manor College (Kills-aces-blocks) - Rachel Mastine 24-0-6;
Ally Austin 18-6-4; Andrea Lavigne 14-2-1; Amanda Dennis 11-0-7;
Veronica Vozzolo 9-0-0; Camila Mendes 0-2-0; Jerusha Avulua 0-2-0;
Totals 76-12-13.5. (Assists) - Jerusha Avulua 32. (Dig leaders) - Ally
Austin 24; Andrea Lavigne 23; Veronica Vozzolo 16; Rachel Mastine 9
Site: Salem, Ma (Salem State)
Date: Sep 29,2007 Attend: Time:
Referees:
Salem State Tournament