Pine Manor College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Pine Manor College (as of Apr 24, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 31, 2007 at Johnson & Wales W 6-0 6 11 0/ 0 4 2 7 1- 0- 0 1- 0- 0 N. Vocaturo (W 6-3) 50 1:45
*Mar 31, 2007 at Johnson & Wales W 10-4 10 11 2/ 4 7 2 7 2- 0- 0 2- 0- 0 S. Raymond (W 4-2) 50 2:00
Mar 08, 2007 vs Aurora University 2-9 L 2 11 3/ 9 13 0 7 2- 1- 0 2- 0- 0 S. Raymond (L) 0
Mar 08, 2007 vs CLK W 2-1 2 5 2/ 1 6 1 7 3- 1- 0 2- 0- 0 N. Vocaturo (W) 0
Mar 05, 2007 vs Hiram College 2-12 L 2 2 10/12 8 1 5 3- 2- 0 2- 0- 0 S. Raymond (L 1-1) 0
Mar 29, 2007 Mount Ida W 6-2 6 4 4/ 2 6 3 7 4- 2- 0 2- 0- 0 S. Raymond (W) 0
Mar 29, 2007 Mount Ida W 7-4 7 12 5/ 4 4 2 6 5- 2- 0 2- 0- 0 N. Vocaturo (W) 0
Mar 09, 2007 vs Loras College 0-3 L 0 2 5/ 3 5 1 7 5- 3- 0 2- 0- 0 N. Vocaturo (L) 0
Mar 04, 2007 vs Rockford College W 15-7 15 16 1/ 7 5 3 5 6- 3- 0 2- 0- 0 S. Raymond (W 1-0) 0
Mar 07, 2007 vs Rockford College W 9-2 9 18 1/ 2 5 1 7 7- 3- 0 2- 0- 0 N. Vocaturo (W) 0
Mar 04, 2007 vs Renesselaer Polytech 5-6 L 5 10 4/ 6 6 0 7 7- 4- 0 2- 0- 0 N. Vocaturo (L 0-1) 0
Mar 06, 2007 vs SRU_FL W 4-2 4 7 5/ 2 7 1 7 8- 4- 0 2- 0- 0 N. Vocaturo (W 1-1) 0
Mar 07, 2007 vs FISHER 1-3 L 1 4 3/ 3 8 0 7 8- 5- 0 2- 0- 0 N. Vocaturo (L) 0
Mar 27, 2007 at Wesleyan University W 1-0 1 3 0/ 0 2 2 7 9- 5- 0 2- 0- 0 N. Vocaturo (W 4-3) 60 0:53
Mar 09, 2007 vs ALVERNO W 13-2 13 17 4/ 2 4 1 5 10- 5- 0 2- 0- 0 S. Raymond (W) 0
*Apr 1, 2007 at Saint Joseph Collge W 9-3 9 14 3/ 3 9 0 7 11- 5- 0 3- 0- 0 S. Raymond (W) 27
*Unknown at Saint Joseph Collge 0-2 L 0 7 0/ 2 4 0 7 11- 6- 0 3- 1- 0 N. Vocaturo (L) 27 115
Apr 07, 2007 at Newbury College W 22-0 22 19 0/ 0 3 6 5 12- 6- 0 3- 1- 0 N. Vocaturo (W 8-5) 25 1:25
*Apr 06, 2007 Simmons College 2-5 L 2 7 4/ 5 8 2 7 12- 7- 0 3- 2- 0 N. Vocaturo (L) 0
*Apr 06, 2007 Simmons College 4-5 L 4 10 2/ 5 10 2 6 12- 8- 0 3- 3- 0 S. Raymond (L) 0
*Apr 13, 2007 Suffolk University W 2-1 2 5 2/ 1 6 1 7 13- 8- 0 4- 3- 0 N. Vocaturo (W) 0
*Apr 13, 2007 Suffolk University W 6-4 6 7 3/ 4 6 0 ( 8) 14- 8- 0 5- 3- 0 S. Raymond (W) 0
*Apr 14, 2007 at Emerson College W 1-0 1 6 1/ 0 4 2 7 15- 8- 0 6- 3- 0 N. Vocaturo (W) -
*Apr 14, 2007 at Emerson College 2-9 L 2 5 1/ 9 13 0 7 15- 9- 0 6- 4- 0 S. Raymond (L) -
*Apr 18, 2007 at Western New England 6-7 L 6 9 1/ 7 7 1 ( 8) 15-10- 0 6- 5- 0 N. Vocaturo (L) 60 1:40
*Apr 18, 2007 at Western New England 0-1 L 0 2 3/ 1 3 0 7 15-11- 0 6- 6- 0 N. Vocaturo (L) 60 1:40
*Apr 19, 2007 Emmanuel W 4-0 4 9 2/ 0 3 1 7 16-11- 0 7- 6- 0 N. Vocaturo (W) 0
*Apr 19, 2007 Emmanuel W 8-1 8 14 1/ 1 5 1 7 17-11- 0 8- 6- 0 S. Raymond (W) 0
*Apr 21, 2007 at Albertus Magnus W 5-1 5 12 0/ 1 1 1 7 18-11- 0 9- 6- 0 N. Vocaturo (W) 0
*Apr 21, 2007 at Albertus Magnus W 7-1 7 8 1/ 1 7 1 7 19-11- 0 10- 6- 0 S. Raymond (W) 0
*Apr 22, 2007 Daniel Webster W 7-0 7 8 0/ 0 4 1 7 20-11- 0 11- 6- 0 N. Vocaturo (W) 0
*Apr 22, 2007 Daniel Webster W 10-0 10 16 1/ 0 2 1 5 21-11- 0 12- 6- 0 S. Raymond (W) 0
*Apr 23, 2007 Norwich University W 9-0 9 9 3/ 0 1 0 5 22-11- 0 13- 6- 0 N. Vocaturo (W) 0
*Apr 23, 2007 Norwich University W 9-5 9 13 6/ 5 5 2 7 23-11- 0 14- 6- 0 S. Raymond (W) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Pine Manor College (as of Apr 24, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 31, 2007 at *Johnson & Wales 33 6 11 6 1 0 1 0 0 4 0 0 0 0 0 3 21 7 0 .333
Mar 31, 2007 at *Johnson & Wales 31 10 11 9 2 0 1 2 0 5 0 1 1 1 0 2 21 9 2 .344
Mar 08, 2007 vs Aurora University 27 2 11 2 0 1 0 1 0 0 0 0 2 0 0 6 18 6 3 .363
Mar 08, 2007 vs CLK 24 2 5 1 0 1 0 1 0 0 0 0 3 0 0 6 21 7 2 .330
Mar 05, 2007 vs Hiram College 17 2 2 2 0 1 0 1 0 0 0 0 0 0 0 5 12 5 10 .303
Mar 29, 2007 Mount Ida 21 6 4 5 1 0 0 7 0 1 0 2 1 1 0 2 21 9 4 .288
Mar 29, 2007 Mount Ida 24 7 12 7 1 0 0 4 0 0 0 1 2 0 0 2 18 5 5 .316
Mar 09, 2007 vs Loras College 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 10 18 5 5 .291
Mar 04, 2007 vs Rockford College 32 15 16 13 2 1 0 5 0 3 0 0 0 0 0 1 15 6 1 .320
Mar 07, 2007 vs Rockford College 33 9 18 10 3 2 0 5 0 6 0 0 3 0 0 7 21 5 1 .348
Mar 04, 2007 vs Renesselaer Polytech 23 5 10 5 2 1 0 4 0 0 0 0 5 0 0 4 18 10 4 .355
Mar 06, 2007 vs SRU_FL 23 4 7 4 0 0 0 2 0 1 0 0 1 1 0 5 21 7 5 .352
Mar 07, 2007 vs FISHER 22 1 4 1 0 0 0 4 0 2 0 0 1 0 0 10 18 10 3 .340
Mar 27, 2007 at Wesleyan University 24 1 3 0 1 0 0 1 0 2 0 1 1 0 0 11 21 8 0 .326
Mar 09, 2007 vs ALVERNO 27 13 17 12 6 1 0 4 0 1 0 0 0 0 0 4 15 9 4 .347
Apr 1, 2007 at *Saint Joseph Collge 31 9 14 6 2 0 0 4 0 5 0 2 1 0 0 5 21 7 3 .355
Unknown at *Saint Joseph Collge 25 0 7 0 1 0 0 2 0 1 1 0 1 0 0 3 18 7 0 .351
Apr 07, 2007 at Newbury College 39 22 19 18 7 0 3 2 0 4 0 0 0 0 0 3 15 5 0 .362
Apr 06, 2007 *Simmons College 25 2 7 0 0 0 0 1 0 2 0 0 3 0 0 3 21 5 4 .358
Apr 06, 2007 *Simmons College 26 4 10 3 3 0 0 1 0 2 0 0 1 0 0 5 18 5 2 .359
Apr 13, 2007 *Suffolk University 22 2 5 2 0 0 0 1 0 0 0 0 0 0 0 9 21 10 2 .354
Apr 13, 2007 *Suffolk University 27 6 7 6 0 0 4 1 0 1 0 1 0 0 0 3 24 8 3 .349
Apr 14, 2007 at *Emerson College 27 1 6 1 0 2 0 1 0 1 0 0 0 0 0 1 21 10 1 .344
Apr 14, 2007 at *Emerson College 26 2 5 2 1 1 0 1 0 1 0 0 0 0 0 6 18 7 1 .338
Apr 18, 2007 at *Western New England 33 6 9 6 0 0 4 2 0 0 0 0 1 0 0 4 23 11 1 .334
Apr 18, 2007 at *Western New England 22 0 2 0 0 0 0 2 0 2 1 1 0 0 0 6 18 10 3 .327
Apr 19, 2007 *Emmanuel 25 4 9 3 1 2 0 1 0 1 0 0 2 0 0 1 21 3 2 .328
Apr 19, 2007 *Emmanuel 28 8 14 6 4 1 0 5 0 0 2 0 2 0 0 0 21 7 1 .334
Apr 21, 2007 at *Albertus Magnus 32 5 12 5 0 0 3 1 0 5 0 1 1 0 0 6 21 6 0 .336
Apr 21, 2007 at *Albertus Magnus 25 7 8 6 1 1 1 7 0 1 0 0 1 1 0 1 21 7 1 .335
Apr 22, 2007 *Daniel Webster 23 7 8 6 2 0 0 5 0 5 0 0 3 0 0 7 21 8 0 .336
Apr 22, 2007 *Daniel Webster 26 10 16 9 3 0 1 0 0 2 0 0 1 1 0 5 15 8 1 .344
Apr 23, 2007 *Norwich University 18 9 9 9 0 0 2 6 0 3 2 1 0 0 0 1 15 2 3 .348
Apr 23, 2007 *Norwich University 30 9 13 9 1 1 1 5 0 0 0 0 0 0 0 3 21 9 6 .351
Totals 893 196 313 174 45 16 21 91 0 61 6 11 38 5 0 150 653 243 83 .351
The Automated ScoreBook
Team Game-by-Game for Pine Manor College (as of Apr 24, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 31, 2007 at *Johnson & Wales 7.0 4 0 0 2 11 0 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Mar 31, 2007 at *Johnson & Wales 7.0 7 4 3 4 6 0 1 0 0 0 0 0 0 10-4 2-0 0 1.50
Mar 08, 2007 vs Aurora University 6.0 13 9 8 5 1 4 0 2 1 0 0 0 0 2-9 2-1 0 3.85
Mar 08, 2007 vs CLK 7.0 6 1 1 1 7 0 1 0 0 0 0 0 0 2-1 3-1 0 3.11
Mar 05, 2007 vs Hiram College 4.0 8 12 5 1 1 0 2 0 0 0 0 0 0 2-12 3-2 0 3.84
Mar 29, 2007 Mount Ida 7.0 6 2 2 2 6 2 0 0 0 0 0 0 0 6-2 4-2 0 3.50
Mar 29, 2007 Mount Ida 6.0 4 4 2 2 8 0 0 0 0 0 0 0 0 7-4 5-2 0 3.34
Mar 09, 2007 vs Loras College 6.0 5 3 2 1 7 0 0 1 0 0 0 0 0 0-3 5-3 0 3.22
Mar 04, 2007 vs Rockford College 5.0 5 7 6 4 5 0 0 0 0 0 2 0 0 15-7 6-3 0 3.69
Mar 07, 2007 vs Rockford College 7.0 5 2 2 5 5 1 0 0 0 0 0 0 0 9-2 7-3 0 3.50
Mar 04, 2007 vs Renesselaer Polytech 6.0 6 6 3 3 5 1 1 0 0 0 0 0 0 5-6 7-4 0 3.50
Mar 06, 2007 vs SRU_FL 7.0 7 2 0 1 9 2 0 0 1 0 0 0 0 4-2 8-4 0 3.17
Mar 07, 2007 vs FISHER 6.0 8 3 3 1 3 0 1 0 0 0 0 0 0 1-3 8-5 0 3.20
Mar 27, 2007 at Wesleyan University 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 1-0 9-5 0 2.94
Mar 09, 2007 vs ALVERNO 5.0 4 2 2 2 0 1 0 0 0 0 0 0 0 13-2 10-5 0 2.94
Apr 1, 2007 at *Saint Joseph Collge 7.0 9 3 0 3 7 2 0 0 2 0 0 0 0 9-3 11-5 0 2.73
Unknown at *Saint Joseph Collge 6.0 4 2 2 0 10 2 0 0 1 0 0 0 0 0-2 11-6 0 2.71
Apr 07, 2007 at Newbury College 5.0 3 0 0 1 7 0 0 0 0 0 0 0 0 22-0 12-6 0 2.59
Apr 06, 2007 *Simmons College 7.0 8 5 5 1 11 2 0 0 1 0 0 0 0 2-5 12-7 0 2.73
Apr 06, 2007 *Simmons College 6.0 10 5 5 3 5 3 0 1 0 0 0 0 0 4-5 12-8 0 2.88
Apr 13, 2007 *Suffolk University 7.0 6 1 0 1 8 0 0 0 0 0 0 0 0 2-1 13-8 0 2.73
Apr 13, 2007 *Suffolk University 8.0 6 4 3 2 4 0 0 0 0 0 1 0 0 6-4 14-8 0 2.72
Apr 14, 2007 at *Emerson College 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 1-0 15-8 0 2.59
Apr 14, 2007 at *Emerson College 6.0 13 9 7 3 3 1 2 2 0 0 1 0 0 2-9 15-9 0 2.81
Apr 18, 2007 at *Western New England 7.2 7 7 5 1 2 0 0 2 0 0 1 0 0 6-7 15-10 0 2.89
Apr 18, 2007 at *Western New England 6.0 3 1 1 1 3 1 1 0 0 0 0 0 0 0-1 15-11 0 2.83
Apr 19, 2007 *Emmanuel 7.0 3 0 0 0 10 1 0 0 0 0 1 0 0 4-0 16-11 0 2.72
Apr 19, 2007 *Emmanuel 7.0 5 1 1 1 4 1 0 0 0 0 0 0 0 8-1 17-11 0 2.65
Apr 21, 2007 at *Albertus Magnus 7.0 1 1 1 1 9 1 0 0 0 0 0 0 0 5-1 18-11 0 2.59
Apr 21, 2007 at *Albertus Magnus 7.0 7 1 1 1 7 4 0 0 0 0 0 0 0 7-1 19-11 0 2.53
Apr 22, 2007 *Daniel Webster 7.0 4 0 0 0 9 0 0 0 0 0 0 0 0 7-0 20-11 0 2.44
Apr 22, 2007 *Daniel Webster 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 10-0 21-11 0 2.38
Apr 23, 2007 *Norwich University 5.0 1 0 0 0 8 0 0 0 0 0 0 0 0 9-0 22-11 0 2.33
Apr 23, 2007 *Norwich University 7.0 5 5 0 0 5 0 0 0 0 0 1 0 0 9-5 23-11 0 2.25
Totals 217.2 191 102 70 54 202 29 9 8 6 0 7 0 0 196-102 23-11 0 2.25
* = game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Pine Manor College (as of Apr 24, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 31, 2007 at *Johnson & Wales 11-33 0-0 11-33 5-19 6-14 0-0 2-10 4-12 4-7 2-3
Mar 31, 2007 at *Johnson & Wales 11-31 0-0 11-31 7-15 4-16 0-0 6-13 6-12 3-7 3-4
Mar 08, 2007 vs Aurora University 11-27 0-0 11-27 6-16 5-11 0-1 1-7 3-11 5-7 0-3
Mar 08, 2007 vs CLK 5-24 0-0 5-24 2-10 3-14 0-0 0-7 0-7 2-7 0-2
Mar 05, 2007 vs Hiram College 2-17 0-0 2-17 2-3 0-14 0-0 2-7 1-1 1-5 0-0
Mar 29, 2007 Mount Ida 4-21 0-0 4-21 2-12 2-9 1-2 1-7 2-7 2-6 3-4
Mar 29, 2007 Mount Ida 12-24 0-0 12-24 8-16 4-8 0-3 2-7 5-10 2-5 3-5
Mar 09, 2007 vs Loras College 2-22 0-0 2-22 1-8 1-14 0-0 0-7 1-3 2-7 0-1
Mar 04, 2007 vs Rockford College 16-32 0-0 16-32 14-28 2-4 5-8 3-8 12-23 4-5 9-13
Mar 07, 2007 vs Rockford College 18-33 0-0 18-33 12-19 6-14 1-3 6-11 12-18 3-7 6-9
Mar 04, 2007 vs Renesselaer Polytech 10-23 0-0 10-23 6-12 4-11 0-0 3-9 4-8 3-7 1-1
Mar 06, 2007 vs SRU_FL 7-23 0-0 7-23 5-13 2-10 0-0 1-6 4-10 2-6 3-4
Mar 07, 2007 vs FISHER 4-22 0-0 4-22 1-7 3-15 0-0 2-8 1-3 1-7 0-0
Mar 27, 2007 at Wesleyan University 3-24 3-24 0-0 1-11 2-13 0-1 0-7 1-9 2-7 0-4
Mar 09, 2007 vs ALVERNO 17-27 0-0 17-27 14-20 3-7 2-3 5-8 11-17 2-4 5-9
Apr 1, 2007 at *Saint Joseph Collge 14-31 0-0 14-31 10-21 4-10 0-0 5-11 6-14 3-7 1-1
Unknown at *Saint Joseph Collge 7-25 0-0 7-25 3-11 4-14 0-2 3-8 1-8 3-7 0-1
Apr 07, 2007 at Newbury College 19-39 0-0 19-39 17-30 2-9 0-1 7-13 12-21 3-5 2-6
Apr 06, 2007 *Simmons College 7-25 0-0 7-25 4-13 3-12 0-0 0-7 2-9 4-7 0-4
Apr 06, 2007 *Simmons College 10-26 0-0 10-26 6-12 4-14 0-1 5-10 4-10 2-6 1-2
Apr 13, 2007 *Suffolk University 5-22 0-0 5-22 2-6 3-16 0-0 4-10 2-3 0-6 0-0
Apr 13, 2007 *Suffolk University 7-27 0-0 7-27 2-6 5-21 0-0 2-8 1-3 2-7 0-1
Apr 14, 2007 at *Emerson College 6-27 0-0 6-27 2-14 4-13 0-0 1-8 0-8 3-7 0-2
Apr 14, 2007 at *Emerson College 5-26 0-0 5-26 2-10 3-16 0-0 2-9 1-3 1-7 0-0
Apr 18, 2007 at *Western New England 9-33 0-0 9-33 3-14 6-19 0-0 3-12 1-7 2-7 0-1
Apr 18, 2007 at *Western New England 2-22 0-0 2-22 0-6 2-16 0-2 1-7 0-4 2-7 0-1
Apr 19, 2007 *Emmanuel 9-25 0-0 9-25 3-11 6-14 0-0 2-9 0-5 3-6 2-3
Apr 19, 2007 *Emmanuel 14-28 0-0 14-28 9-17 5-11 0-0 2-7 6-10 2-6 3-4
Apr 21, 2007 at *Albertus Magnus 12-32 0-0 12-32 5-16 7-16 0-1 6-13 2-10 5-7 0-1
Apr 21, 2007 at *Albertus Magnus 8-25 0-0 8-25 3-13 5-12 0-0 2-8 3-8 4-7 2-4
Apr 22, 2007 *Daniel Webster 8-23 0-0 8-23 3-12 5-11 0-0 1-7 3-7 3-6 5-5
Apr 22, 2007 *Daniel Webster 16-26 0-0 16-26 12-20 4-6 0-3 4-8 9-17 4-4 2-4
Apr 23, 2007 *Norwich University 9-18 0-0 9-18 3-10 6-8 1-1 3-7 3-5 3-4 0-1
Apr 23, 2007 *Norwich University 13-30 0-0 13-30 9-17 4-13 1-2 4-10 5-10 2-6 5-5
Totals 313-893 3-24 310-869 184-468 129-425 11-34 91-294 128-313 89-213 58-108
.351 .125 .357 .393 .304 .324 .310 .409 .418 .537
The Automated ScoreBook
Team Game-by-Game for Pine Manor College (as of Apr 24, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 31, 2007 at *Johnson & Wales 6-0 W 4-25 0-0 4-25 1-10 3-15 2-9 1-7 8 2 0.00
Mar 31, 2007 at *Johnson & Wales 10-4 W 7-28 0-0 7-28 3-17 4-11 0-5 4-7 8 5 1.50
Mar 08, 2007 vs Aurora University 2-9 L 13-31 0-0 13-31 7-19 6-12 5-11 2-6 7 10 3.85
Mar 08, 2007 vs CLK 2-1 W 6-28 0-0 6-28 3-16 3-12 0-8 4-7 7 7 3.11
Mar 05, 2007 vs Hiram College 2-12 L 8-28 0-0 8-28 6-23 2-5 3-10 3-4 5 6 3.84
Mar 29, 2007 Mount Ida 6-2 W 6-28 1-4 5-24 2-13 4-15 1-11 2-7 8 6 3.50
Mar 29, 2007 Mount Ida 7-4 W 4-26 0-4 4-22 3-16 1-10 1-8 2-6 7 4 3.34
Mar 09, 2007 vs Loras College 0-3 L 5-25 0-0 5-25 1-10 4-15 0-7 3-6 5 6 3.22
Mar 04, 2007 vs Rockford College 15-7 W 5-19 0-0 5-19 4-13 1-6 2-7 2-5 5 4 3.69
Mar 07, 2007 vs Rockford College 9-2 W 5-25 0-0 5-25 4-17 1-8 2-9 5-7 5 11 3.50
Mar 04, 2007 vs Renesselaer Polytech 5-6 L 6-28 0-0 6-28 3-14 3-14 2-9 1-6 10 3 3.50
Mar 06, 2007 vs SRU_FL 4-2 W 7-32 0-0 7-32 3-20 4-12 2-9 4-7 7 4 3.17
Mar 07, 2007 vs FISHER 1-3 L 8-24 1-3 7-21 4-12 4-12 1-9 3-6 9 5 3.20
Mar 27, 2007 at Wesleyan University 1-0 W 2-22 1-10 1-12 0-3 2-19 0-7 2-7 7 5 2.94
Mar 09, 2007 vs ALVERNO 13-2 W 4-20 1-3 3-17 2-14 2-6 0-5 3-5 7 7 2.94
Apr 1, 2007 at *Saint Joseph Collge 9-3 W 9-31 0-0 9-31 2-18 7-13 2-9 3-7 5 7 2.73
Unknown at *Saint Joseph Collge 0-2 L 4-22 0-0 4-22 2-7 2-15 0-6 1-6 7 1 2.71
Apr 07, 2007 at Newbury College 22-0 W 3-17 0-2 3-15 1-5 2-12 0-5 2-5 5 2 2.59
Apr 06, 2007 *Simmons College 2-5 L 8-31 2-4 6-27 3-20 5-11 1-9 4-7 5 5 2.73
Apr 06, 2007 *Simmons College 4-5 L 10-28 1-4 9-24 4-16 6-12 3-10 3-6 7 6 2.88
Apr 13, 2007 *Suffolk University 2-1 W 6-25 0-0 6-25 1-11 5-14 2-9 3-7 11 2 2.73
Apr 13, 2007 *Suffolk University 6-4 W 6-29 0-0 6-29 4-15 2-14 1-8 2-7 9 10 2.72
Apr 14, 2007 at *Emerson College 1-0 W 4-25 0-0 4-25 2-10 2-15 0-7 3-7 10 8 2.59
Apr 14, 2007 at *Emerson College 2-9 L 13-30 0-0 13-30 7-18 6-12 0-6 4-6 7 8 2.81
Apr 18, 2007 at *Western New England 6-7 L 7-30 0-0 7-30 3-10 4-20 5-12 2-7 12 9 2.89
Apr 18, 2007 at *Western New England 0-1 L 3-22 0-0 3-22 1-11 2-11 2-6 2-6 10 3 2.83
Apr 19, 2007 *Emmanuel 4-0 W 3-24 0-0 3-24 0-9 3-15 1-8 3-7 3 8 2.72
Apr 19, 2007 *Emmanuel 8-1 W 5-26 0-0 5-26 3-11 2-15 3-10 2-7 7 10 2.65
Apr 21, 2007 at *Albertus Magnus 5-1 W 1-22 0-0 1-22 1-2 0-20 1-8 0-7 6 6 2.59
Apr 21, 2007 at *Albertus Magnus 7-1 W 7-28 0-0 7-28 2-14 5-14 4-11 3-7 7 7 2.53
Apr 22, 2007 *Daniel Webster 7-0 W 4-24 0-0 4-24 1-5 3-19 2-8 1-7 7 4 2.44
Apr 22, 2007 *Daniel Webster 10-0 W 2-17 0-0 2-17 1-4 1-13 0-5 2-5 7 2 2.38
Apr 23, 2007 *Norwich University 9-0 W 1-19 0-0 1-19 1-8 0-11 0-6 2-5 2 5 2.33
Apr 23, 2007 *Norwich University 9-5 W 5-31 0-0 5-31 4-14 1-17 3-13 1-7 10 6 2.25
Totals 196-102 - 191-870 7-34 184-836 89-425 102-445 51-280 84-216 242 194 2.25
.220 .206 .220 .209 .229 .182 .389