Pine Manor College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Pine Manor College (as of Apr 24, 2007)
(All games Sorted by Batting avg)
Record: 23-11 Home: 10-2 Away: 8-4 Neutral: 5-5 : 14-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Courtney Wallace. .515 34-34 101 30 52 11 4 9 50 98 .970 11 0 10 0 .548 3 1 0-0 226 6 9 .963
12 Krissy Travers... .414 30-29 87 18 36 5 2 0 16 45 .517 7 0 9 0 .457 0 2 5-6 19 52 9 .888
32 Nicole Vocaturo.. .414 27-26 29 4 12 0 0 3 5 21 .724 3 0 4 0 .469 0 1 0-0 18 44 5 .925
31 Patty Pabon...... .393 32-32 89 29 35 4 6 2 21 57 .640 19 1 10 0 .505 0 1 7-7 95 20 5 .958
6 Martha Vargas.... .385 34-34 91 19 35 6 2 0 16 45 .495 11 0 13 0 .447 1 7 6-7 30 1 5 .861
24 Angelica Camacho. .340 34-34 103 35 35 5 2 4 19 56 .544 11 3 10 0 .415 1 5 12-13 54 61 11 .913
8 Veronica Vozzolo. .333 34-34 114 24 38 0 0 0 7 38 .333 10 1 23 0 .392 0 4 22-24 19 0 4 .826
33 Monica Blondeau.. .309 34-34 97 16 30 9 0 3 21 48 .495 5 4 20 0 .368 0 6 0-0 112 10 9 .931
23 Siobhan Raymond.. .240 34-34 96 10 23 4 0 0 10 27 .281 7 1 23 0 .298 0 3 2-2 30 17 4 .922
5 Michelle Myers... .231 24-24 52 6 12 0 0 0 5 12 .231 5 0 14 0 .298 0 7 5-6 37 30 15 .817
3 Abby Lavigne..... .158 17-9 19 4 3 1 0 0 4 4 .211 1 0 9 0 .200 0 1 2-2 8 2 5 .667
2 Angeline Capre... .133 15-8 15 1 2 0 0 0 0 2 .133 1 1 5 0 .235 0 0 0-0 5 0 2 .714
Totals.............. .351 34-34 893 196 313 45 16 21 174 453 .507 91 11 150 0 .415 5 38 61-67 653 243 83 .915
Opponents........... .220 34-34 870 102 191 29 9 8 85 262 .301 54 7 202 0 .269 6 23 13-22 642 272 42 .956
LOB - Team (202), Opp (207). DPs turned - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Nicole Vocaturo.. 1.22 13-7 23 19 18 7/0 0 132.0 89 38 23 20 145 10 4 2 501 .178 3 2 0 2 14
23 Siobhan Raymond.. 3.77 10-4 15 15 10 1/0 0 81.2 96 61 44 30 55 18 5 6 351 .274 3 5 0 4 7
8 Veronica Vozzolo. 5.25 0-0 2 0 0 0/0 0 4.0 6 3 3 4 2 1 0 0 18 .333 0 0 0 0 2
Totals.............. 2.25 23-11 34 34 28 8/0 0 217.2 191 102 70 54 202 29 9 8 870 .220 6 7 0 6 23
Opponents........... 5.50 11-23 34 34 27 3/0 0 214.0 313 196 168 91 150 45 16 21 893 .351 16 11 0 5 38
PB - Team (8), P. Pabon 4, C. Wallace 4, Opp (15).
The Automated ScoreBook
Overall Statistics for Pine Manor College (as of Apr 24, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Courtney Wallace. 241 226 6 9 .963 0 2 2 .500 4 0
31 Patty Pabon...... 120 95 20 5 .958 0 11 7 .611 4 0
33 Monica Blondeau.. 131 112 10 9 .931 0 0 0 .000 0 0
32 Nicole Vocaturo.. 67 18 44 5 .925 0 4 3 .571 0 0
23 Siobhan Raymond.. 51 30 17 4 .922 0 9 6 .600 0 0
24 Angelica Camacho. 126 54 61 11 .913 0 0 0 .000 0 0
12 Krissy Travers... 80 19 52 9 .888 0 0 0 .000 0 0
6 Martha Vargas.... 36 30 1 5 .861 0 0 0 .000 0 0
8 Veronica Vozzolo. 23 19 0 4 .826 0 0 0 .000 0 0
5 Michelle Myers... 82 37 30 15 .817 0 0 0 .000 0 0
2 Angeline Capre... 7 5 0 2 .714 0 0 0 .000 0 0
3 Abby Lavigne..... 15 8 2 5 .667 0 0 0 .000 0 0
Totals.............. 979 653 243 83 .915 0 13 9 .591 8 0
Opponents........... 956 642 272 42 .956 2 61 6 .910 15 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Pine Manor College (as of Apr 24, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
33 Monica Blondeau.. 0 3 .000 30 94 .319 21 53 .396 9 44 .205 0 3 .000 6 20 .300 19 31 0.6
24 Angelica Camacho. 0 2 .000 35 101 .347 17 53 .321 18 50 .360 2 2 1.000 4 12 .333 29 32 0.9
2 Angeline Capre... 0 0 .000 2 15 .133 0 5 .000 2 10 .200 0 1 .000 0 5 .000 1 7 0.1
3 Abby Lavigne..... 0 0 .000 3 19 .158 3 11 .273 0 8 .000 0 2 .000 0 3 .000 3 5 0.6
5 Michelle Myers... 0 2 .000 12 50 .240 8 27 .296 4 25 .160 0 3 .000 7 15 .467 5 26 0.2
31 Patty Pabon...... 1 3 .333 34 86 .395 20 52 .385 15 37 .405 1 3 .333 11 18 .611 28 16 1.8
23 Siobhan Raymond.. 0 3 .000 23 93 .247 14 55 .255 9 41 .220 1 3 .333 7 19 .368 24 27 0.9
12 Krissy Travers... 1 3 .333 35 84 .417 23 49 .469 13 38 .342 2 3 .667 4 13 .308 18 25 0.7
6 Martha Vargas.... 1 2 .500 34 89 .382 17 42 .405 18 49 .367 1 5 .200 11 24 .458 16 31 0.5
32 Nicole Vocaturo.. 0 0 .000 12 29 .414 5 15 .333 7 14 .500 0 1 .000 5 6 .833 7 7 1.0
8 Veronica Vozzolo. 0 3 .000 38 111 .342 19 47 .404 19 67 .284 1 5 .200 21 52 .404 25 28 0.9
18 Courtney Wallace. 0 3 .000 52 98 .531 37 59 .627 15 42 .357 3 3 1.000 13 26 .500 19 21 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 24 .125 310 869 .357 184 468 .393 129 425 .304 11 34 .324 89 213 .418 194 256 0.8
Opponents........... 0 0 .000 191 870 .220 89 425 .209 102 445 .229 7 38 .184 84 216 .389 194 242 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
33 Monica Blondeau.. 0 0 .000 13 30 .433 11 15 .733 9 30 .300 4 35 62 .565 12 21 2 3 6
24 Angelica Camacho. 0 0 .000 11 33 .333 5 11 .455 10 29 .345 7 38 62 .613 12 14 2 7 1
2 Angeline Capre... 0 1 .000 0 4 .000 0 3 .000 0 3 .000 0 2 6 .333 0 1 0 1 2
3 Abby Lavigne..... 0 0 .000 3 7 .429 1 3 .333 2 5 .400 3 5 12 .417 1 4 0 2 1
5 Michelle Myers... 0 0 .000 8 19 .421 1 5 .200 3 21 .143 3 22 36 .611 9 20 2 3 3
31 Patty Pabon...... 0 0 .000 13 35 .371 7 10 .700 11 36 .306 9 26 56 .464 5 27 1 4 0
23 Siobhan Raymond.. 0 0 .000 12 38 .316 5 11 .455 9 38 .237 3 24 62 .387 8 30 2 3 5
12 Krissy Travers... 0 0 .000 16 35 .457 4 11 .364 16 33 .485 7 30 54 .556 3 8 1 4 2
6 Martha Vargas.... 0 0 .000 14 34 .412 6 11 .545 9 31 .290 3 36 53 .679 17 25 4 4 2
32 Nicole Vocaturo.. 0 0 .000 2 7 .286 0 2 .000 3 10 .300 3 9 18 .500 1 7 0 2 0
8 Veronica Vozzolo. 0 0 .000 15 35 .429 5 10 .500 7 26 .269 1 27 53 .509 7 23 4 2 1
18 Courtney Wallace. 0 0 .000 21 36 .583 13 16 .813 12 32 .375 11 47 67 .701 13 14 2 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 1 .000 128 313 .409 58 108 .537 91 294 .310 54 301 541 .556 88 202 20 37 25
Opponents........... 0 1 .000 55 278 .198 24 59 .407 51 280 .182 32 203 475 .427 59 207 67 19 25
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Pine Manor College (as of Apr 24, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 Siobhan Raymond.. 2 10 .200 94 341 .276 44 190 .232 52 161 .323 36 83 .434 24 109 .220 89 93 1.0
32 Nicole Vocaturo.. 4 23 .174 85 478 .178 40 219 .183 49 282 .174 44 129 .341 26 166 .157 99 146 0.7
8 Veronica Vozzolo. 1 1 1.000 5 17 .294 5 16 .313 1 2 .500 4 4 1.000 1 5 .200 6 3 2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 34 .206 184 836 .220 89 425 .209 102 445 .229 84 216 .389 51 280 .182 194 242 0.8
Opponents........... 66 183 .361 247 710 .348 184 468 .393 129 425 .304 89 213 .418 91 294 .310 194 256 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 Siobhan Raymond.. 15-15 5.44 8.23 5.23 3.77 2.57 4.71 1.8 1.54 0.43 0.51 7.63 7.97 34.03 9 15 .600
32 Nicole Vocaturo.. 23-19 5.74 4.72 2.02 1.22 1.06 7.69 7.3 0.53 0.21 0.11 5.25 7.74 28.58 4 7 .571
8 Veronica Vozzolo. 2-0 2.00 10.50 5.25 5.25 7.00 3.50 0.5 1.75 0.00 0.00 10.50 5.25 42.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34-34 6.40 6.14 3.28 2.25 1.74 6.50 3.7 0.93 0.29 0.26 6.24 7.78 30.87 13 22 .910
Opponents........... 34-34 6.29 10.24 6.41 5.50 2.98 4.91 1.6 1.47 0.52 0.69 6.35 8.37 33.95 61 67 .591
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Pine Manor College (as of Apr 24, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Pine Manor College 51 23 24 45 26 16 9 2 196
Opponents 17 8 24 17 17 11 7 1 102
Win-loss summary:
W L T Pct
-- -- -- ----
Total 23 11 0 .676
Conference 14 6 0 .700
Non-Conf 9 5 0 .643
Home 10 2 0 .833
Away 8 4 0 .667
Neutral 5 5 0 .500
Day 22 10 0 .688
Night 1 1 0 .500
vs Left 1 0 0 1.000
vs Right 22 11 0 .667
1-Run games 4 4 0 .500
2-Run games 2 2 0 .500
5+Run games 12 3 0 .800
Extra inns 1 1 0 .500
Shutouts 8 3 0 .727
General summary:
Current winning streak : 8
Longest winning streak : 8
Longest losing streak : 3
Home attendance : 0 ( 12 dates avg = 0 )
Away attendance : 359 ( 20 dates avg = 17 )
Total attendance: 359 ( 32 dates avg = 11 )
Category Leaders