Schedule/Results
2008 Record:
3-4-1
Conference: 1-4-0
Home: 1-1-1 Away: 2-3-0
|
Date |
Day |
Opponent |
Time |
Result |
| 9/11 | Thursday | @ Newbury | 3:30 p.m. | W, 5-0 |
| 9/13 | Saturday | @ Southern Vermont | 1:00 p.m. | W, 6-0 |
| 9/15 | Monday | Anna Maria | 4:00 p.m. | T, 0-0 (2 OT) |
| 9/17 | Wednesday | @ Rivier * | 7:00 p.m. | L, 3-0 |
| 9/20 | Saturday | Mount Ida * | 12:00 p.m. | W, 1-0 |
| 9/24 | Wednesday | St. Joseph's (ME) * | 4:00 p.m. | L, 6-0 |
| 9/27 | Saturday | Daniel Webster | 1:00 p.m. | PPD/Rain |
| 10/1 | Wednesday | @ St. Joseph (CT) * | 4:00 p.m. | L, 5-0 |
| 10/4 | Saturday | @ Johnson & Wales * | 1:00 p.m. | L, 3-0 |
| 10/7 | Tuesday | @ Lasell * | 4:00 p.m. | |
| 10/11 | Saturday | @ Albertus Magnus * | 1:00 p.m. | |
| 10/13 | Monday | @ Norwich * | 4:00 p.m. | |
| 10/16 | Thursday | Emerson * | 4:00 p.m. | |
| 10/18 | Saturday | @ Simmons * | 1:00 p.m. | |
| 10/23 | Thursday | Emmanuel * | 4:00 p.m. | |
| 10/25 | Saturday | Suffolk * | 12:00 p.m. | |
| 10/30 | Thursday | @ Regis | 3:00 p.m. | |
| 11/2 | Saturday | GNAC Tournament - First Round | TBA |
* Asterisk denotes Great Northeast Athletic Conference game. Home games in BOLD.


