Gordon College vs Pine Manor College (1/03/07 at 2007 Florida Sunshine Shootout)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Gordon College vs Pine Manor College
1/03/07 1:00 PM at 2007 Florida Sunshine Shootout
--------------------------------------------------------------------------------
VISITORS: Gordon College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Amy Dodd............ * 9-20 4-8 7-10 0 5 5 1 29 5 5 0 1 36
20 Brianne Records..... * 2-4 1-3 0-2 0 1 1 1 5 0 2 0 0 35
21 Erin Thames......... * 7-21 2-4 3-3 2 5 7 2 19 1 5 0 5 34
23 Abigail Ytzen....... * 0-2 0-0 0-0 0 1 1 4 0 1 1 0 1 15
24 Rebecca Carroll..... * 6-10 0-0 2-5 6 7 13 3 14 2 3 0 2 37
04 Kimberly Levinsky... 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 10
10 Joy Huseland........ 0-0 0-0 0-0 2 0 2 2 0 0 0 0 1 4
13 Brittany Bourgeois.. 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 5
33 Meredith Phipps..... 0-1 0-0 0-0 2 0 2 4 0 0 1 0 1 24
TEAM................ 1 1
Totals.............. 24-60 7-15 12-21 12 21 33 18 67 9 18 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Pine Manor College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Natalie Russell..... * 0-2 0-0 0-1 0 1 1 4 0 1 3 0 0 26
21 Laura Cecil......... * 8-13 2-2 4-5 3 7 10 4 22 1 6 0 3 36
23 Angelica Camacho.... * 2-8 2-4 3-4 0 2 2 0 9 0 5 0 3 37
32 Nicole Doras........ * 1-4 0-0 0-0 1 2 3 1 2 4 2 0 0 19
33 Amanda Dennis....... * 4-5 0-0 1-2 3 6 9 4 9 2 2 0 0 19
03 Stephanie Ludwig.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Andrea Lavigne...... 3-6 0-0 3-5 0 4 4 3 9 0 5 0 3 21
22 Angeline Capre...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
34 Crystal Colon....... 1-7 0-0 3-7 3 6 9 4 5 0 5 1 1 21
Team................ 1 2 3 1
Totals.............. 19-45 4-6 14-24 11 30 41 22 56 8 30 1 10 187
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-45 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3% 0,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gordon College-None. Pine Manor College-Laura Cecil.
Attendance:
Score by Periods 1st 2nd Total
Gordon College................ 21 46 - 67
Pine Manor College............ 28 28 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gordon College vs Pine Manor College
1/03/07 1:00 PM at 2007 Florida Sunshine Shootout
--------------------------------------------------------------------------------
VISITORS: Gordon College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Amy Dodd............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Brianne Records..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Erin Thames......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Abigail Ytzen....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Rebecca Carroll..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Kimberly Levinsky... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Joy Huseland........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Brittany Bourgeois.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Meredith Phipps..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Pine Manor College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Natalie Russell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Laura Cecil......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Angelica Camacho.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nicole Doras........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Amanda Dennis....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Stephanie Ludwig.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Andrea Lavigne...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Angeline Capre...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Crystal Colon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gordon College-None. Pine Manor College-None.
Attendance:
Score by Periods 1st
Gordon College................ 21
Pine Manor College............ 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Gordon College vs Pine Manor College
1/03/07 1:00 PM at 2007 Florida Sunshine Shootout
--------------------------------------------------------------------------------
VISITORS: Gordon College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Amy Dodd............ * 9-20 4-8 7-10 0 5 5 1 29 5 5 0 1 36
20 Brianne Records..... * 2-4 1-3 0-2 0 1 1 1 5 0 2 0 0 35
21 Erin Thames......... * 7-21 2-4 3-3 2 5 7 2 19 1 5 0 5 34
23 Abigail Ytzen....... * 0-2 0-0 0-0 0 1 1 4 0 1 1 0 1 15
24 Rebecca Carroll..... * 6-10 0-0 2-5 6 7 13 3 14 2 3 0 2 37
04 Kimberly Levinsky... 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 10
10 Joy Huseland........ 0-0 0-0 0-0 2 0 2 2 0 0 0 0 1 4
13 Brittany Bourgeois.. 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 5
33 Meredith Phipps..... 0-1 0-0 0-0 2 0 2 4 0 0 1 0 1 24
TEAM................ 1 1
Totals.............. 24-60 7-15 12-21 12 21 33 18 67 9 18 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Pine Manor College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Natalie Russell..... * 0-2 0-0 0-1 0 1 1 4 0 1 3 0 0 26
21 Laura Cecil......... * 8-13 2-2 4-5 3 7 10 4 22 1 6 0 3 36
23 Angelica Camacho.... * 2-8 2-4 3-4 0 2 2 0 9 0 5 0 3 37
32 Nicole Doras........ * 1-4 0-0 0-0 1 2 3 1 2 4 2 0 0 19
33 Amanda Dennis....... * 4-5 0-0 1-2 3 6 9 4 9 2 2 0 0 19
03 Stephanie Ludwig.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Andrea Lavigne...... 3-6 0-0 3-5 0 4 4 3 9 0 5 0 3 21
22 Angeline Capre...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
34 Crystal Colon....... 1-7 0-0 3-7 3 6 9 4 5 0 5 1 1 21
Team................ 1 2 3 1
Totals.............. 19-45 4-6 14-24 11 30 41 22 56 8 30 1 10 187
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-45 42.2% Game: 42.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-24 58.3% Game: 58.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gordon College-None. Pine Manor College-Laura Cecil.
Attendance:
Score by Periods 1st 2nd Total
Gordon College................ 21 46 - 67
Pine Manor College............ 28 28 - 56