Pine Manor College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Pine Manor College Team Game-by-Game (as of Feb 21, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Emerson College 01/06/06 36-54 L 7-33 .212 1-5 .200 7-17 .412 9 18 27 27.0 12 4 16 3 8 22 22.0
at MCLA 12/06/05 33-42 L 9-61 .148 1-14 .071 12-23 .522 15 29 44 35.5 17 6 25 3 16 31 26.5
BECKER COLLEGE 11/18/05 68-48 W 28-75 .373 4-15 .267 8-12 .667 18 21 39 36.7 22 13 18 7 16 68 40.3
BSCWB 11/29/05 63-93 L 25-65 .385 4-14 .286 9-14 .643 11 24 35 36.2 23 12 23 5 13 63 46.0
EMEW 12/4/05 70-73 L 22-58 .379 5-14 .357 21-29 .724 10 18 28 34.6 23 14 11 1 7 70 50.8
MASS COLLEGE OF LIBER 12/3/05 68-53 W 19-49 .388 3-11 .273 27-38 .711 11 24 35 34.7 20 13 13 6 10 68 53.7
REG 11/19/05 53-58 L 20-63 .317 3-14 .214 10-16 .625 17 29 46 36.3 19 8 21 4 11 53 53.6
WESTWB 12/10/05 79-69 W 24-50 .480 3-7 .429 28-36 .778 6 25 31 35.6 17 15 19 2 7 79 56.8
at LUWBB05 1/10/06 57-45 W 20-57 .351 3-11 .273 14-23 .609 10 29 39 36.0 10 15 16 3 13 57 56.8
at Rhode Island Colle 01/12/06 50-69 L 18-62 .290 1-8 .125 13-18 .722 20 27 47 37.1 4 7 27 5 9 50 56.1
at Southern Vermont C 01/16/06 68-43 W 20-50 .400 1-8 .125 4-9 .444 11 17 28 36.3 7 14 9 0 11 45 55.1
AMC 1/18/05 52-44 W 19-53 .358 4-10 .400 10-13 .769 13 27 40 36.6 12 16 21 2 15 52 54.8
at Western New Englan 01/21/06 42-66 L 12-48 .250 4-17 .235 14-19 .737 3 25 28 35.9 15 7 20 2 10 42 53.8
at Yeshiva Lady Macs 11/22/05 75-49 W 32-65 .492 3-8 .375 8-13 .615 11 23 34 35.8 16 8 7 1 4 75 55.4
EMM 1/24/06 68-80 L 23-60 .383 5-16 .313 17-26 .654 12 27 39 36.0 17 13 17 1 9 68 56.2
SIMMONS COLLEGE 1/28/06 63-70 L 21-64 .328 4-22 .182 17-19 .895 11 23 34 35.9 19 14 22 2 13 63 56.6
at Rivier College 2/1/06 m 61-52 W 18-67 .269 1-11 .091 24-30 .800 13 17 30 35.5 11 12 8 3 16 61 56.9
SJC 2/4/2006 60-65 L 18-49 .367 4-15 .267 20-31 .645 7 22 29 35.2 20 8 22 1 20 60 57.1
at WHEELOCK 2/5/06 58-37 W 22-70 .314 0-12 .000 14-23 .609 20 29 49 35.9 14 12 22 7 16 58 57.1
at Johnson & Wales 02/07/06 60-80 L 18-55 .327 6-12 .500 18-26 .692 14 22 36 35.9 20 12 25 4 10 60 57.2
NORWBB06 2/11/06 47-64 L 12-52 .231 6-23 .261 17-19 .895 14 16 30 35.6 14 7 19 2 11 47 56.8
at Newbury College 2/14/06 69-57 W 28-62 .452 3-8 .375 10-16 .625 11 19 30 35.4 13 9 18 6 8 69 57.3
SUFW 2/16/06 56-57 L 18-52 .346 4-17 .235 16-23 .696 14 31 45 35.8 20 9 26 5 12 56 57.3
at Daniel Webster Col 02/18/06 57-40 W 21-57 .368 3-11 .273 12-20 .600 12 23 35 35.8 11 18 20 3 16 57 57.2
------------------------------------------------------------------------------------------------------------------------------------
Pine Manor College 1374 474-1377 .344 76-303 .251 350-513 .682 293 565 858 35.8 376 266 445 78 281 1374 57.2
Opponents 1408 527-1410 .374 95-291 .326 259-404 .641 341 678 1019 42.5 423 302 492 71 240 1408 58.7
Games played: 24
Points/game: 57.2
FG Pct: 34.4
3FG Pct: 25.1
FT Pct: 68.2
Rebounds/game: 35.8
Assists/game: 11.1
Turnovers/game: 18.5
Assist/turnover ratio: 0.6
Steals/game: 11.7
Blocks/game: 3.3
Opponent Game-by-Game
THE STAT CREW SYSTEM
Pine Manor College Opponent Game-by-Game (as of Feb 21, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Emerson College 01/06/06 36-54 L 14-49 .286 5-10 .500 21-30 .700 9 30 39 39.0 20 9 16 2 8 54 54.0
at MCLA 12/06/05 33-42 L 17-56 .304 1-2 .500 7-18 .389 20 36 56 47.5 16 12 34 9 12 42 48.0
BECKER COLLEGE 11/18/05 68-48 W 16-49 .327 2-6 .333 14-21 .667 15 27 42 45.7 16 9 31 4 5 48 48.0
BSCWB 11/29/05 63-93 L 34-73 .466 3-12 .250 22-27 .815 12 32 44 45.2 14 18 16 1 16 93 59.2
EMEW 12/4/05 70-73 L 28-51 .549 4-11 .364 13-25 .520 10 29 39 44.0 22 21 19 4 5 73 62.0
MASS COLLEGE OF LIBER 12/3/05 68-53 W 22-63 .349 1-4 .250 8-16 .500 19 27 46 44.3 24 8 17 0 7 53 60.5
REG 11/19/05 53-58 L 20-59 .339 3-6 .500 15-25 .600 12 31 43 44.1 12 13 16 2 10 58 60.1
WESTWB 12/10/05 79-69 W 25-61 .410 6-17 .353 13-19 .684 15 24 39 43.5 25 11 18 1 7 69 61.2
at LUWBB05 1/10/06 57-45 W 18-60 .300 4-22 .182 5-8 .625 14 30 44 43.6 20 12 23 4 8 45 59.4
at Rhode Island Colle 01/12/06 50-69 L 31-76 .408 5-16 .313 2-2 1.000 18 25 43 43.5 16 18 18 4 17 69 60.4
at Southern Vermont C 01/16/06 68-43 W 15-45 .333 2-10 .200 11-13 .846 5 33 38 43.0 15 10 25 0 5 43 58.8
AMC 1/18/05 52-44 W 18-58 .310 2-12 .167 6-10 .600 16 21 37 42.5 14 5 21 0 12 44 57.6
at Western New Englan 01/21/06 42-66 L 27-60 .450 5-13 .385 7-9 .778 11 35 46 42.8 17 22 19 1 13 66 58.2
at Yeshiva Lady Macs 11/22/05 75-49 W 19-59 .322 4-14 .286 7-16 .438 12 20 32 42.0 14 8 9 3 13 49 57.6
EMM 1/24/06 68-80 L 29-67 .433 9-19 .474 13-15 .867 11 27 38 41.7 18 20 14 4 12 80 59.1
SIMMONS COLLEGE 1/28/06 63-70 L 23-58 .397 8-19 .421 16-22 .727 17 27 44 41.9 20 12 23 3 10 70 59.8
at Rivier College 2/1/06 m 61-52 W 22-53 .415 4-10 .400 4-7 .571 9 26 35 41.5 21 12 21 3 4 52 59.3
SJC 2/4/2006 60-65 L 22-54 .407 9-18 .500 12-19 .632 11 28 39 41.3 22 14 27 1 13 65 59.6
at WHEELOCK 2/5/06 58-37 W 15-58 .259 1-8 .125 6-13 .462 16 34 50 41.8 16 10 34 4 14 37 58.4
at Johnson & Wales 02/07/06 60-80 L 29-67 .433 6-13 .462 16-21 .762 19 29 48 42.1 18 19 19 6 15 80 59.5
NORWBB06 2/11/06 47-64 L 25-60 .417 4-16 .250 10-15 .667 21 27 48 42.4 14 12 24 2 10 64 59.7
at Newbury College 2/14/06 69-57 W 19-54 .352 3-8 .375 16-18 .889 17 29 46 42.5 12 7 9 11 9 57 59.6
SUFW 2/16/06 56-57 L 21-66 .318 3-13 .231 12-26 .462 19 24 43 42.6 22 10 17 2 9 57 59.5
at Daniel Webster Col 02/18/06 57-40 W 18-54 .333 1-12 .083 3-9 .333 13 27 40 42.5 15 10 22 0 6 40 58.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1408 527-1410 .374 95-291 .326 259-404 .641 341 678 1019 42.5 423 302 492 71 240 1408 58.7
Pine Manor College 1374 474-1377 .344 76-303 .251 350-513 .682 293 565 858 35.8 376 266 445 78 281 1374 57.2
Games played: 24
Points/game: 58.7
FG Pct: 37.4
3FG Pct: 32.6
FT Pct: 64.1
Rebounds/game: 42.5
Assists/game: 12.6
Turnovers/game: 20.5
Assist/turnover ratio: 0.6
Steals/game: 10.0
Blocks/game: 3.0