Pine Manor College
Cumulative Season Statistics
Overall Team Statistics
Bx Score
Pine Manor College Overall Team Statistics (as of Nov 03, 2006)
All matches
Overall record: 13-14 Conf: 5-6 Home: 4-3 Away: 6-6 Neutral: 3-5
TEAM STATISTICS PMCVB06 OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 639 -
Errors...................... 375 -
Total Attacks............... 2474 -
Attack Pct.................. .107 -
Kills/Game.................. 6.5 -
SET........................... -
Assists..................... 437 -
Assists/Game................ 4.4 -
SERVE......................... -
Aces........................ 254 -
Errors...................... 232 -
Aces/Game................... 2.6 -
SERVE RECEPTIONS.............. -
Errors...................... 461 -
Errors/Game................. 4.7 -
DEFENSE....................... -
Digs........................ 1007 -
Digs/Game................... 10.2 -
BLOCKING...................... -
Block Solo.................. 245 -
Block Assist................ 53 -
Total Blocks................ 271.5 -
Blocks Per Game............. 2.7 -
Block Errors................ 128 -
BALL HANDLING ERRORS.......... 174 -
ATTENDANCE.................... -
Total....................... 315 -
Dates/Avg Per Date.......... 7/45 -
Neutral site #/Avg.......... 8/4 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pine Manor College.. 0 0 7 4 2 - 13
Opponents........... 0 0 8 2 4 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pine Manor College.. 16 13 11 7 2 - 49
Opponents........... 11 14 16 5 4 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pine Manor College.. 696 658 647 315 70 - 2386
Opponents........... 662 700 737 300 74 - 2473
Overall Individual Statistics
Bx Score
Pine Manor College Overall Individual Statistics (as of Nov 03, 2006)
All matches
Overall record: 13-14 Conf: 5-6 Home: 4-3 Away: 6-6 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Catherine Carr 52 18-14 6 0.12 2 20 .200 144 2.77 14 0.27 16
17 Nancy Littlefield 88 27-11 113 1.28 54 328 .180 4 0.05 5 0.06 14
9 Amanda Dennis 87 24-23 179 2.06 73 600 .177 9 0.10 46 0.53 43
14 Rachel Mastine 91 26-24 152 1.67 86 540 .122 20 0.22 27 0.30 35
3 Ally Austin 99 27-26 84 0.85 56 339 .083 208 2.10 55 0.56 33
2 Andrea Lavigne 99 27-26 64 0.65 40 382 .063 32 0.32 65 0.66 30
7 Sabrina Taileb 5 5-0 0 0.00 0 0 .000 0 0.00 1 0.20 1
12 Nicole Doras 20 7-0 0 0.00 0 4 .000 0 0.00 4 0.20 2
16 Adrienne Bissah 7 5-0 0 0.00 0 0 .000 1 0.14 4 0.57 3
4 Amanda Kuupiel 95 27-23 37 0.39 52 201 -.075 13 0.14 22 0.23 38
8 Veronica Vozzolo 58 17-7 4 0.07 12 60 -.133 6 0.10 11 0.19 17
PINE MANOR COLLEGE.. 99 27-27 639 6.45 375 2474 .107 437 4.41 254 2.57 232
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Catherine Carr 52 32 15 0.29 1 1 2 0.04 3 73
17 Nancy Littlefield 88 35 25 0.28 53 3 56 0.64 22 4
9 Amanda Dennis 87 63 128 1.47 107 12 119 1.37 49 10
14 Rachel Mastine 91 62 160 1.76 53 10 63 0.69 17 9
3 Ally Austin 99 28 137 1.38 10 12 22 0.22 8 44
2 Andrea Lavigne 99 67 296 2.99 2 0 2 0.02 3 8
16 Adrienne Bissah 7 5 9 1.29 0 0 0 0.00 0 0
12 Nicole Doras 20 27 14 0.70 1 0 1 0.05 1 4
7 Sabrina Taileb 5 4 0 0.00 0 0 0 0.00 0 0
4 Amanda Kuupiel 95 107 94 0.99 12 15 27 0.28 23 20
8 Veronica Vozzolo 58 31 129 2.22 6 0 6 0.10 2 2
TEAM 0
PINE MANOR COLLEGE.. 99 461 1007 10.17 245 53 271.5 2.74 128 174
Category Leaders
Bx Score
Pine Manor College Category Leaders (as of Nov 03, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Amanda Dennis 87 179 2.06 73 600 .177
14 Rachel Mastine 91 152 1.67 86 540 .122
17 Nancy Littlefield 88 113 1.28 54 328 .180
3 Ally Austin 99 84 0.85 56 339 .083
2 Andrea Lavigne 99 64 0.65 40 382 .063
4 Amanda Kuupiel 95 37 0.39 52 201 -.075
5 Catherine Carr 52 6 0.12 2 20 .200
8 Veronica Vozzolo 58 4 0.07 12 60 -.133
12 Nicole Doras 20 0 0.00 0 4 .000
PINE MANOR COLLEGE.. 99 639 6.45 375 2474 .107
Opponents........... 99 54 0.55 24 124 .242
## SET (by A) G A A/Game
---------------------------------------
3 Ally Austin 99 208 2.10
5 Catherine Carr 52 144 2.77
2 Andrea Lavigne 99 32 0.32
14 Rachel Mastine 91 20 0.22
4 Amanda Kuupiel 95 13 0.14
9 Amanda Dennis 87 9 0.10
8 Veronica Vozzolo 58 6 0.10
17 Nancy Littlefield 88 4 0.05
16 Adrienne Bissah 7 1 0.14
PINE MANOR COLLEGE.. 99 437 4.41
Opponents........... 99 45 0.45
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 Amanda Dennis 87 107 12 119.0 1.37 49
14 Rachel Mastine 91 53 10 63.0 0.69 17
17 Nancy Littlefield 88 53 3 56.0 0.64 22
4 Amanda Kuupiel 95 12 15 27.0 0.28 23
3 Ally Austin 99 10 12 22.0 0.22 8
8 Veronica Vozzolo 58 6 0 6.0 0.10 2
2 Andrea Lavigne 99 2 0 2.0 0.02 3
5 Catherine Carr 52 1 1 2.0 0.04 3
12 Nicole Doras 20 1 0 1.0 0.05 1
PINE MANOR COLLEGE.. 99 245 53 271.5 2.74 128
Opponents........... 99 2 0 2.0 0.02 0
## KILL (by K) G K K/Game
----------------------------------------
9 Amanda Dennis 87 179 2.06
14 Rachel Mastine 91 152 1.67
17 Nancy Littlefield 88 113 1.28
3 Ally Austin 99 84 0.85
2 Andrea Lavigne 99 64 0.65
4 Amanda Kuupiel 95 37 0.39
5 Catherine Carr 52 6 0.12
8 Veronica Vozzolo 58 4 0.07
12 Nicole Doras 20 0 0.00
PINE MANOR COLLEGE.. 99 639 6.45
Opponents........... 99 54 0.55
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 Andrea Lavigne 99 65 30 0.66
3 Ally Austin 99 55 33 0.56
9 Amanda Dennis 87 46 43 0.53
14 Rachel Mastine 91 27 35 0.30
4 Amanda Kuupiel 95 22 38 0.23
5 Catherine Carr 52 14 16 0.27
8 Veronica Vozzolo 58 11 17 0.19
17 Nancy Littlefield 88 5 14 0.06
16 Adrienne Bissah 7 4 3 0.57
12 Nicole Doras 20 4 2 0.20
7 Sabrina Taileb 5 1 1 0.20
PINE MANOR COLLEGE.. 99 254 232 2.57
Opponents........... 99 17 7 0.17
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Andrea Lavigne 99 296 2.99 8
14 Rachel Mastine 91 160 1.76 9
3 Ally Austin 99 137 1.38 44
8 Veronica Vozzolo 58 129 2.22 2
9 Amanda Dennis 87 128 1.47 10
4 Amanda Kuupiel 95 94 0.99 20
17 Nancy Littlefield 88 25 0.28 4
5 Catherine Carr 52 15 0.29 73
12 Nicole Doras 20 14 0.70 4
16 Adrienne Bissah 7 9 1.29 0
7 Sabrina Taileb 5 0 0.00 0
PINE MANOR COLLEGE.. 99 1007 10.17 174
Opponents........... 99 55 0.56 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Amanda Kuupiel 95 107 1.13
14 Rachel Mastine 91 62 0.68
8 Veronica Vozzolo 58 31 0.53
9 Amanda Dennis 87 63 0.72
2 Andrea Lavigne 99 67 0.68
3 Ally Austin 99 28 0.28
TM TEAM 99 0 0.00
5 Catherine Carr 52 32 0.62
12 Nicole Doras 20 27 1.35
16 Adrienne Bissah 7 5 0.71
7 Sabrina Taileb 5 4 0.80
17 Nancy Littlefield 88 35 0.40
PINE MANOR COLLEGE.. 99 461 4.66
Opponents........... 99 6 0.06
Volleyball Statistics
Bx Score
Pine Manor College Volleyball Statistics (as of Nov 03, 2006)
All matches
Overall record: 13-14 Conf: 5-6 Home: 4-3 Away: 6-6 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Catherine Carr...... 52 6 0.12 2 20 .200 144 2.77 16 3 0.19 1 10 .200 47 2.94
17 Nancy Littlefield... 88 113 1.28 54 328 .180 4 0.05 37 37 1.00 30 151 .046 2 0.05
9 Amanda Dennis....... 87 179 2.06 73 600 .177 9 0.10 37 80 2.16 37 260 .165 8 0.22
14 Rachel Mastine...... 91 152 1.67 86 540 .122 20 0.22 40 70 1.75 42 268 .104 10 0.25
3 Ally Austin......... 99 84 0.85 56 339 .083 208 2.10 40 33 0.82 20 151 .086 114 2.85
2 Andrea Lavigne...... 99 64 0.65 40 382 .063 32 0.32 40 27 0.68 16 158 .070 10 0.25
7 Sabrina Taileb...... 5 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
12 Nicole Doras........ 20 0 0.00 0 4 .000 0 0.00 8 0 0.00 0 0 .000 0 0.00
16 Adrienne Bissah..... 7 0 0.00 0 0 .000 1 0.14 1 0 0.00 0 0 .000 0 0.00
4 Amanda Kuupiel...... 95 37 0.39 52 201 -.075 13 0.14 36 20 0.56 22 84 -.024 8 0.22
8 Veronica Vozzolo.... 58 4 0.07 12 60 -.133 6 0.10 32 4 0.12 7 40 -.075 6 0.19
PINE MANOR COLLEGE.. 99 639 6.45 375 2474 .107 437 4.41 40 274 6.85 175 1122 .088 205 5.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Catherine Carr...... 14 0.27 32 15 0.29 1 1 2 0.04 9 0.56 12 6 0.38 1 0 1 0.06
Nancy Littlefield... 5 0.06 35 25 0.28 53 3 56 0.64 0 0.00 8 8 0.22 21 3 24 0.65
Amanda Dennis....... 46 0.53 63 128 1.47 107 12 119 1.37 19 0.51 27 47 1.27 52 9 61 1.65
Rachel Mastine...... 27 0.30 62 160 1.76 53 10 63 0.69 11 0.28 29 68 1.70 23 7 30 0.75
Ally Austin......... 55 0.56 28 137 1.38 10 12 22 0.22 15 0.38 5 64 1.60 3 5 8 0.20
Andrea Lavigne...... 65 0.66 67 296 2.99 2 0 2 0.02 27 0.68 20 133 3.33 0 0 0 0.00
Sabrina Taileb...... 1 0.20 4 0 0.00 0 0 0 0.00 1 1.00 0 0 0.00 0 0 0 0.00
Nicole Doras........ 4 0.20 27 14 0.70 1 0 1 0.05 1 0.12 11 10 1.25 0 0 0 0.00
Adrienne Bissah..... 4 0.57 5 9 1.29 0 0 0 0.00 0 0.00 2 0 0.00 0 0 0 0.00
Amanda Kuupiel...... 22 0.23 107 94 0.99 12 15 27 0.28 5 0.14 23 30 0.83 4 8 12 0.33
Veronica Vozzolo.... 11 0.19 31 129 2.22 6 0 6 0.10 10 0.31 15 81 2.53 6 0 6 0.19
TEAM................ 0 0
PINE MANOR COLLEGE.. 254 2.57 461 1007 10.17 245 53 271.5 2.74 98 2.45 152 447 11.18 110 32 126.0 3.15